Model Name/Number | HI2020 |
Type Of Ph Meter | Table-Top |
Brand | Hanna |
Usage/Application | Laboratory |
Weight | 250 g |
Calibration | One or Two Points at 0% |
Resolution | 0.001 PH |
Display Type | Digital |
Ph Range | 16.000 PH |
Color | Black |
Material | ABS |
Voltage | 230VAC |
Battery Life | 8 hours |
Battery Type | Built-In Rechargeable Battery |
Size | 202 x 140 x 12.7mm |
Model Name/Number | HI98129 |
Brand | Hanna |
Usage/Application | Laboratory |
Accuracy | +-0.05 PH |
Calibration | Automatic |
Resolution | 0.01 PH |
Waterproof | Yes |
Batteries | 1.5V |
Temperature Range | 140.0 DegreeF |
Weight | 100 g |
Dimension | 163 x 40 x 26 mm |
Display Type | Digital |
Tds Range | 2000 ppm (mg/L) |
Ph Calibration | PH 9.18 |
Ph Range | 14.00 PH |
EC Accuracy | +-2% F.S. |
EC Calibration | Automatic, One-Point at |
TDS Resolution | 1 ppm (mg/L) |
Ph Electrode | HI73127 |
Ph Temperature Compensation | Automatic |
Hanna HI98129 - Combo pH/ Conductivity/ TDS Tester (Low Range)
The HI98129 makes measuring pH quick and easy! This lightweight, waterproof tester offers high accuracy pH, low range EC/TDS (0 to 3999 µS/cm EC/ 0 to 2000 ppm TDS) and temperature measurements in a single handheld unit! No more switching between meters for your routine measurements.
High Accuracy EC/TDS Graphite Probe
Features at-a-glance
3 sensors in a single meter
pH electrode with extractable junction
Amperometric EC/TDS sensor
Exposed temperature probe for faster EC/TDS readings
Waterproof
Wide pH Range
Selectable EC to TDS conversion factor
Stability indicator
HOLD button
BEPS (Battery Error Prevention System
Machine Type | PH Meter |
Model Name/Number | HI99141 |
Type Of Ph Meter | Portable |
Brand | Hanna |
Usage/Application | Laboratory |
Weight | 100 g |
Calibration | PH 9.18 |
Resolution | 1 mV |
Display Type | Digital |
Ph Range | 16.00 PH |
Color | Black |
Accuracy | +-0.05 PH |
Size | 163 x 40 x 26 mm |
Type Of Ph Meter | Table-Top |
Usage/Application | Laboratory |
Resolution | 0.01 PH |
Model Name/Number | HI2202 |
Brand | Hanna |
Weight | 250 g |
Dimension | 202 x 140 x 12 mm |
Calibration | 10.01 |
Display Type | Digital |
Ph Range | 16.000 PH |
Color | White |
Accuracy | +-0.002 PH |
Material | ABS |
Ph Electrode | HI11102 Bluetooth Ph Electrode |
Voltage | 5 VDC |
Battery Life | 8 Hours |
Battery Type | Built-In Rechargeable Battery |
Type Of Ph Meter | Table-Top |
Brand | Hanna |
Usage/Application | Laboratory |
Weight | 1.2 kg |
Calibration | Five Point Calibration |
Resolution | 0.001 PH |
Display Type | Digital |
Model Name/Number | HI5222 |
Accuracy | +-0.002 PH |
Dimension | 160 x 231 x 94 mm |
Ph Range | 20.000 PH |
Power | 12 VDC |
Battery Life | 8 Hour |
Ph Electrode | HI1131B Glass Body PH Electrode |
Hanna HI5222 - Research Grade pH/ ORP/ ISE/ Temperature Meter
The HI5222 is an advanced research grade dual channel benchtop pH/ISE/mV meter that is completely customizable with a large color LCD, capacitive touch keys, and USB port for computer connectivity. The HI5222 is rich in features including 5 point calibration, selectable resolution, data logging, alarm limits, comprehensive GLP, and much more. It retains simplicity with both dedicated key for routine operation and virtual keys that guide the user through setup options.
The HI5222 ensures confidence in measurements with the exclusive Hanna Instruments CAL Check™ feature that alerts the user to potential problems during calibration including if the buffer is contaminated or the probe needs to be cleaned.
Minimum Order Quantity | 1 Piece |
Type Of Ph Meter | Hand-Held |
Usage/Application | Industrial |
Resolution | 0.1 pH |
Model Name/Number | AMPPH |
Brand | Aquasol |
Weight | 55g |
Ph Range | 0 - 14 |
Is It Water Proof | Non Water Proof |
Color | White |
Power | 1.5V x 2 Lithium Batteries LR44 |
Accuracy | 2% FS |
Minimum Order Quantity | 1 Piece |
Resolution | 1 ppm |
Measure Range | 10000 ppm |
Warranty | 2 Year |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Resolution | 0.01 pH |
Type Of Ph Meter | Table-Top |
Model Name/Number | AOPH01 (pH) |
Brand | AQUASOL |
Usage/Application | Industrial |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Resolution | 0.1 pH |
Type Of Ph Meter | Table-Top |
Model Name/Number | ABTPH |
Brand | AQUASOL |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Hanna |
Type Of Ph Meter | Table-Top |
Weight | 450 g |
Calibration | 8.26 mg/L |
Resolution | 0.01 mg/L |
Display Type | Digital |
Frequency | 50 Hz |
Usage/Application | Laboratory |
Model Name/Number | HI98494 |
Dimensions | 185 x 93 x 35.2 mm |
Ph Range | 14.00 PH |
Ph Resolution | 0.01 PH |
Ph Accuracy | +- 0.02 PH |
Ph Temperature Compensation | 50 DegreeC |
EC Resolution | Auto-Ranging |
ORP Resolution | 0.1 mV |
ORP Range | +- 2000.0 mV |
Ph Calibration | One Point, Using HI9828-25 Quick Calibration Solution up to Three Points Using Five Standard Buffers |
IP Protection | IP67 |
Hanna HI98494 - Multiparameter Bluetooth Portable pH/EC/ ORP/ DO Meter
HI98494 is a waterproof portable logging multiparameter meter that monitors up to 12 different water quality parameters including 6 measured and 6 calculated. The microprocessor based multi-sensor probe allows for the measurement of key parameters including pH, ORP, conductivity, dissolved oxygen, and temperature. The probe transmits readings digitally to the meter, where data points can be displayed and logged. Data logged in the meter can be transferred by Bluetooth® to a smart device with the Hanna Lab App installed. The HI98494 is supplied with all necessary accessories and packaged in a durable carrying case.